OpenGov is now LIVE on
Overview
Latest Activity
All(184)
Discussions(4)
Bounties(0)
Motions(0)
Proposals(10)
Referendums(145)
Tips(0)
Treasury Proposals(25)
# | Title | Posted By | Created | Type | Status |
---|
144 | batch | 10th Oct '24 | Referendum | Passed | |
143 | authorize_upgrade | 3rd Oct '24 | Referendum | Passed | |
142 | Awaiting the restoration of the BSX <> Robonomics channel | 2nd Oct '24 | Referendum | Passed | |
24 | Untitled | 30th Sep '24 | TreasuryProposal | Awarded | |
141 | batch | 24th Sep '24 | Referendum | Passed | |
140 | force_default_xcm_version | 23rd Sep '24 | Referendum | Passed | |
139 | force_default_xcm_version | 20th Sep '24 | Referendum | Not Passed | |
23 | Polkassembly Maintenance Proposal Apr-December 2024 | 20th Sep '24 | TreasuryProposal | Awarded |
#183 batch
Passed
#182 authorize_upgrade
Passed
#181 Awaiting the restoration of the BSX <> Robonomics ...
Passed
#180 Untitled
Awarded
#179 batch
Passed
#178 force_default_xcm_version
Passed
#177 force_default_xcm_version
Not Passed
#176 Polkassembly Maintenance Proposal Apr-December 202...
Awarded
Upcoming Events
2024
Oct
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
No data
No data