OpenGov is now LIVE on
Overview
Latest Activity
All(190)
Discussions(4)
Bounties(0)
Motions(0)
Proposals(12)
Referendums(147)
Tips(0)
Treasury Proposals(27)
# | Title | Posted By | Created | Type | Status |
---|
146 | Reward for help with quest in Bangkok 2024 | 3 days ago | Referendum | Started | |
11 | Reward for help with quest in Bangkok 2024 | 20th Nov '24 | DemocracyProposal | Tabled | |
26 | Reward for help with quest in Bangkok 2024 | 20th Nov '24 | TreasuryProposal | Proposed | |
145 | reject_proposal | 2nd Nov '24 | Referendum | Not Passed | |
10 | reject_proposal | 31st Oct '24 | DemocracyProposal | Tabled | |
25 | Untitled | 31st Oct '24 | TreasuryProposal | Proposed | |
144 | batch | 10th Oct '24 | Referendum | Passed | |
143 | authorize_upgrade | 3rd Oct '24 | Referendum | Passed |
#189 Reward for help with quest in Bangkok 2024
Started
#188 Reward for help with quest in Bangkok 2024
Tabled
#187 Reward for help with quest in Bangkok 2024
Proposed
#186 reject_proposal
Not Passed
#185 reject_proposal
Tabled
#184 Untitled
Proposed
#183 batch
Passed
#182 authorize_upgrade
Passed
Upcoming Events
2024
Dec
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
No data
No data