OpenGov is now LIVE on
Overview
Latest Activity
All(186)
Discussions(4)
Bounties(0)
Motions(0)
Proposals(11)
Referendums(145)
Tips(0)
Treasury Proposals(26)
# | Title | Posted By | Created | Type | Status |
---|
10 | reject_proposal | 2 days ago | DemocracyProposal | Proposed | |
25 | Untitled | 2 days ago | TreasuryProposal | Proposed | |
144 | batch | 10th Oct '24 | Referendum | Passed | |
143 | authorize_upgrade | 3rd Oct '24 | Referendum | Passed | |
142 | Awaiting the restoration of the BSX <> Robonomics channel | 2nd Oct '24 | Referendum | Passed | |
24 | Untitled | 30th Sep '24 | TreasuryProposal | Awarded | |
141 | batch | 24th Sep '24 | Referendum | Passed | |
140 | force_default_xcm_version | 23rd Sep '24 | Referendum | Passed |
#185 reject_proposal
Proposed
#184 Untitled
Proposed
#183 batch
Passed
#182 authorize_upgrade
Passed
#181 Awaiting the restoration of the BSX <> Robonomics ...
Passed
#180 Untitled
Awarded
#179 batch
Passed
#178 force_default_xcm_version
Passed
Upcoming Events
2024
Nov
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
No data
No data