OpenGov is now LIVE on
Overview
Latest Activity
All(183)
Discussions(4)
Bounties(0)
Motions(0)
Proposals(10)
Referendums(144)
Tips(0)
Treasury Proposals(25)
# | Title | Posted By | Created | Type | Status |
---|
143 | authorize_upgrade | 3 days ago | Referendum | Passed | |
142 | Awaiting the restoration of the BSX <> Robonomics channel | 3 days ago | Referendum | Passed | |
24 | Untitled | 5 days ago | TreasuryProposal | Proposed | |
141 | batch | 24th Sep '24 | Referendum | Passed | |
140 | force_default_xcm_version | 23rd Sep '24 | Referendum | Passed | |
139 | force_default_xcm_version | 20th Sep '24 | Referendum | Not Passed | |
23 | Polkassembly Maintenance Proposal Apr-December 2024 | 20th Sep '24 | TreasuryProposal | Proposed | |
138 | authorize_upgrade | 16th Sep '24 | Referendum | Executed |
#182 authorize_upgrade
Passed
#181 Awaiting the restoration of the BSX <> Robonomics ...
Passed
#180 Untitled
Proposed
#179 batch
Passed
#178 force_default_xcm_version
Passed
#177 force_default_xcm_version
Not Passed
#176 Polkassembly Maintenance Proposal Apr-December 202...
Proposed
#175 authorize_upgrade
Executed
Upcoming Events
2024
Oct
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
No data
No data